State — The Progress Ledger
The one file that spans all 130 weeks. RESUME.md lives inside each project and tells
you where you stopped yesterday. This tells you where you are in the journey.
Update it at every project boundary and every stage review — roughly twenty times across the journey, not weekly. A ledger you must maintain constantly gets abandoned; one you touch every six weeks does not.
Everything below is the template with the starting state filled in. Overwrite as you go. The
<!-- comments -->explain each field; delete them once the habit is formed.
Right Now
DATE : not started
PHASE : pre-calibration
CURRENT PROJECT : none
CURRENT WEEK : 0 of 130
PACE : undecided (see README "The Honest Duration")
MODE : — (full 11 h/wk | maintenance 3 h/wk | zero, planned)
Next action: take the 3-hour calibration battery, cold, then run
python3 tools/calibrate.py C1 C2 C3 C4 C5 and record the adjusted schedule below.
Calibration
| Task | Score | Adjustment applied |
|---|---|---|
| C1 attention | _/5 | |
| C2 nearest neighbour | _/5 | |
| C3 systems arithmetic | _/5 | |
| C4 ownership / Rust | _/5 | |
| C5 measurement judgement | _/5 | |
| Total | _/25 | net _ weeks → _ active weeks |
Re-takes (C3 / C5 only):
| Stage review | C3 | C5 | Note |
|---|---|---|---|
| M7 | |||
| M15 | |||
| M22 | |||
| M26 | |||
| M31 |
Projects
Gate = the eight-item completion gate. A project is done when the gate passes, not when the code works.
| # | Project | Weeks | Status | Planned h | Actual h | Gate | Report | Weakest category |
|---|---|---|---|---|---|---|---|---|
| P01 | Transformer | 1–8 | not started | 88 | ☐ | ☐ | ||
| P02 | ANN index | 9–15 | not started | 77 | ☐ | ☐ | ||
| P11-I | Tree-walk interpreter | 16–20 | not started | 55 | ☐ | ☐ | ||
| P13-I | Autodiff core | 21–26 | not started | 66 | ☐ | ☐ | ||
| P03 | Vector database | 27–34 | not started | 88 | ☐ | ☐ | ||
| P04 | LSM engine | 35–43 | not started | 99 | ☐ | ☐ | ||
| P11-II | Bytecode VM + GC | 44–50 | not started | 77 | ☐ | ☐ | ||
| P13-II | Execution optimisation | 51–54 | not started | 44 | ☐ | ☐ | ||
| P05 | Distributed KV | 55–67 | not started | 143 | ☐ | ☐ | ||
| P06 | MapReduce | 68–75 | not started | 88 | ☐ | ☐ | ||
| P07 | Streaming | 76–83 | not started | 88 | ☐ | ☐ | ||
| P08 | Recommender | 84–89 | not started | 66 | ☐ | ☐ | ||
| P09 | Simulator | 90–95 | not started | 66 | ☐ | ☐ | ||
| P10 | A/B platform | 96–99 | not started | 44 | ☐ | ☐ | ||
| P12 | Kernel | 100–110 | not started | 121 | ☐ | ☐ | ||
| P14 | Hardware-aware | 111–117 | not started | 77 | ☐ | ☐ | ||
| P15 | Integrated | 118–130 | not started | 143 | ☐ | ☐ | ||
| Total | 130 | 0/17 | 1,430 | 0 |
Status values: not started · in progress · complete · cut (reason) ·
abandoned (postmortem written).
Estimation Calibration
| Project | Planned h | Actual h | Ratio | What ran over, and why |
|---|---|---|---|---|
Running multiplier: —
If the multiplier exceeds 1.3 after three projects, your real pace is lower than planned. Re-derive the end date from the duration table and move it. Do not plan to catch up; nobody catches up.
Scorecard Trend
Recorded by tools/scorecard.py into
scores/scorecard.json. Summarise here at each stage review.
| Stage | Weakest category | Chosen focus for next stage | Did it move? |
|---|---|---|---|
| 1 (M7) | |||
| 2 (M15) | |||
| 3 (M22) | |||
| 4 (M26) | |||
| 5 (M31) |
cd tools && python3 scorecard.py trend
Retention
| Week | Rebuild drill | Outcome | Note |
|---|---|---|---|
| 15 | Multi-head attention | ☐ | |
| 26 | Beam search + distance counter | ☐ | |
| 40 | Bloom filter | ☐ | |
| 54 | SSTable reader | ☐ | |
| 67 | Raft election logic | ☐ | |
| 83 | Watermark tracker | ☐ | |
| 99 | EMA profile + metric suite | ☐ | |
| 117 | Blocked matmul | ☐ |
Outcomes: working in 3h (you own it) · bugs findable (mostly) ·
cannot start (you never owned it — schedule a re-read, add queue items).
Review queue: _ items · last run: —
External Feedback
| Stage | Adversarial self-review | Published | Reproduction exchange | Reviewer conversation |
|---|---|---|---|---|
| 1 | ☐ | ☐ W20 | ☐ | ☐ |
| 2 | ☐ | ☐ W34, W43 | ☐ | ☐ |
| 3 | ☐ | ☐ W67, W83 | ☐ | ☐ |
| 4 | ☐ | ☐ W99 | ☐ | ☐ |
| 5 | ☐ | ☐ W110, W117 | ☐ | ☐ |
| 6 | ☐ | ☐ W126, W130 | ☐ | ☐ |
Corrections received that changed a score:
Decisions and Cuts
| Date | Week | Decision | Reason | Cost |
|---|---|---|---|---|
Blocked On
| Item | Since | Needed by | Notes |
|---|---|---|---|
| Choose a pace (11 h/wk default) | — | Week 1 | Duration table |
| Take the calibration battery | — | Week 1 | 3 h 10 m, cold |
| Decide P12 target (RISC-V vs user-space) | — | Week 100 | Re-decide at week 3 of P12 |
| Register for MIND | — | Month 20 | Datasets |
| Find one reproduction partner | — | Stage 1 review | Feedback |
| Decide the P15 research question | — | Week 118 | Six candidates |
| What is this ultimately for? | — | — | Career, research, curiosity. Changes P15's question and several priorities |
Parking List
- (empty)
Log
[not started] Track built. Calibration is the next action.